By the Numbers
Behind every number is a student whose life has been changed through access to Catholic education. Explore the data that shows how tax-credit scholarships are helping students succeed academically, pursue higher education, and contribute to the future of Arizona.
| Family Income Up to 185% of Poverty Level * | Family Income from 185% to 342.5% of Poverty Level ** | |||
|---|---|---|---|---|
| Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | |
| Low-Income Tax Credit Program | $7,241,661 | 63% | $4,348,866 | 37% |
| Original Tax Credit Program | $1,598,354 | 33% | $794,856 | 17% |
| Switcher Tax Credit Program | $1,785,912 | 49% | $989,490 | 27% |
| Disabled Displaced Tax Credit Program | $237,377 | 30% | $186,093 | 23% |
* For students whose family income meets the economic eligibility requirements established under the National School Lunch and Child Nutrition Acts for free or reduced-price lunches.
** For students whose family income meets the economic eligibility requirements established under the National School Lunch and Child Nutrition Acts for free or reduced-price lunches but does not exceed 185% of the eligibility requirements of those acts.