Award Recipient Demographics
- Hispanic: 59.5%
- Caucasian: 15.6%
- Other: 6.7%
- Multi-Racial: 6.0%
- American Indian/Native Alaskan: 5.8%
- Asian: 3.0%
- African American: 3.1%
- Native Hawaiian / Pacific Islander: 0.3%
Arizona State Reports
| Family Income Up to 185% of Poverty Level* | Family Income from 185% to 342.5% of Poverty Level** | |||
|---|---|---|---|---|
| Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | |
| Low-Income Tax Credit Program | $7,241,661 | 63% | $4,348,866 | 37% |
| Original Tax Credit Program | $1,598,354 | 33% | $794,856 | 17% |
| Switcher Tax Credit Program | $1,785,912 | 49% | $989,490 | 27% |
| Disabled Displaced Tax Credit Program | $237,377 | 30% | $186,093 | 23% |
*For students whose family income meets the economic eligibility requirements established under the National School Lunch and Child Nutrition Acts for free or reduced-price lunches.
**For students whose family income meets the economic eligibility requirements established under the National School Lunch and Child Nutrition Acts for free or reduced-price lunches but does not exceed 185% of the eligibility requirements of those acts.