Award Recipient Demographics
- Hispanic: 53.4%
- Caucasian: 20.0%
- Other: 7.5%
- Multi-Racial: 7.4%
- Native American: 5.9%
- Asian: 2.8%
- African American: 2.6%
- Native Hawaiian / Pacific Islander: 0.4%
Arizona State Reports
Family Income Up to 185% of Poverty Level* | Family Income from 185% to 342.5% of Poverty Level** | |||
---|---|---|---|---|
Amount of Low-Income Scholarships Paid: | Amount as a Percentage of Total Low-Income Scholarships Paid: | Amount of Low-Income Scholarships Paid: | Amount as a Percentage of Total Low-Income Scholarships Paid: | |
Low-Income Tax Credit Program | $4,133,522 | 60% | $2,752,136 | 40% |
Original Tax Credit Program | $1,841,674 | 36% | $1,046,481 | 21% |
Switcher Tax Credit Program | $1,601,189 | 43% | $1,238,406 | 33% |
Disabled Displaced Tax Credit Program | $88,066 | 25% | $130,184 | 36% |
*For students whose family income meets the economic eligibility requirements established under the National School Lunch and Child Nutrition Acts for free or reduced-price lunches.
**For students whose family income meets the economic eligibility requirements established under the National School Lunch and Child Nutrition Acts for free or reduced-price lunches but does not exceed 185% of the eligibility requirements of those acts.